Vapor Recovery Separator/Adaptor

Features and Benefits
*Excellent galvanizing avoids corrosion and oxidation.
*compact structure, reasonable layout, easy installation and maintenance.
*100% factory tested.
| Package Data | |||
| Packing method | Size | N.W(kg) | G.W(kg) |
| 1pcs/gift box | 100*46*46 | 0.2341 | 0.26 |
| 100pcs/brown carton | 490*275*240 | 23.4 | 26 |
| Technical Parameters | |
| Model | ARS-34A |
| Large End Thread | M34*1.5 |
| Small End Thread | G3/4 |
| Gas Path Thread | G1/4 |
| Conductive Resistance | ≦5Ω |
- Prev:New Anti-drip Oil
- Next:Vapor Recovery Hose

